University of Kalyani, Science Instrumentation Centre WBJEE opening & closing ranks
College code: W05F6E · Branches (2023, HS quota): 6 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2023 ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OBC-A | OBC-B | SC | ST | TFW |
|---|---|---|---|---|---|
| Computer Science & Engineering | 18,611 · 18,611 | 11,334 · 11,334 | 16,431 · 22,289 | 78,960 · 78,960 | — |
| Computer Science & Engineering - TFW | — | — | — | — | 11,529 · 11,529 |
| Electronics & Communication Engineering | 36,585 · 43,691 | — | 22,795 · 28,691 | — | — |
| Electronics And Instrumentation Engineering | 43,994 · 43,994 | — | 33,958 · 44,695 | — | — |
| Electronics And Instrumentation Engineering (TFW) | — | — | — | — | 12,262 · 12,262 |
| Information Technology | 20,986 · 24,279 | 15,308 · 15,308 | 23,045 · 25,965 | — | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2023 HS quota · each cell: opens · closes
| Branch | Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Computer Science & Engineering | OBC-A | 8,267 · 9,659 | 10,058 · 10,058 | 18,611 · 18,611 |
| Computer Science & Engineering | OBC-B | 4,016 · 5,000 | 5,091 · 5,091 | 11,334 · 11,334 |
| Computer Science & Engineering | SC | 8,394 · 10,640 | 13,554 · 14,075 | 16,431 · 22,289 |
| Computer Science & Engineering | ST | 42,794 · 47,279 | 49,600 · 56,411 | 78,960 · 78,960 |
| Computer Science & Engineering - TFW | TFW | 3,685 · 3,685 | 4,352 · 4,352 | 11,529 · 11,529 |
| Electronics & Communication Engineering | OBC-A | 11,083 · 15,915 | 20,986 · 24,168 | 36,585 · 43,691 |
| Electronics & Communication Engineering | OBC-B | 6,150 · 6,548 | 7,789 · 7,962 | — |
| Electronics & Communication Engineering | SC | 13,265 · 15,233 | 16,285 · 20,629 | 22,795 · 28,691 |
| Electronics & Communication Engineering | ST | 62,428 · 63,715 | 63,800 · 63,800 | — |
| Electronics & Communication Engineering (TFW) | TFW | 6,097 · 6,097 | 6,910 · 6,910 | — |
| Electronics And Instrumentation Engineering | OBC-A | 15,997 · 20,818 | 23,446 · 28,532 | 43,994 · 43,994 |
| Electronics And Instrumentation Engineering | OBC-B | 9,129 · 9,396 | 12,961 · 14,743 | — |
| Electronics And Instrumentation Engineering | SC | 16,285 · 19,147 | 21,560 · 23,240 | 33,958 · 44,695 |
| Electronics And Instrumentation Engineering | ST | 65,337 · 67,530 | — | — |
| Electronics And Instrumentation Engineering (TFW) | TFW | 6,910 · 6,910 | 7,702 · 7,702 | 12,262 · 12,262 |
| Information Technology | OBC-A | 10,815 · 11,849 | 15,915 · 17,056 | 20,986 · 24,279 |
| Information Technology | OBC-B | 4,790 · 5,121 | 6,733 · 9,129 | 15,308 · 15,308 |
| Information Technology | SC | 10,826 · 14,845 | 15,233 · 19,302 | 23,045 · 25,965 |
| Information Technology | ST | 49,600 · 58,741 | 74,722 · 80,024 | — |
| Information Technology (TFW) | TFW | 5,090 · 5,090 | — | — |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).