Ramkrishna Mahato Government Engineering College, Purulia WBJEE opening & closing ranks
College code: W15DEB · Branches (2026 Round 1 (live), HS quota): 10 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OPEN | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 5,614 · 13,079 | 13,163 · 15,853 | 16,739 · 30,432 | 15,878 · 24,187 | 50,012 · 73,579 | — | 83,231 · 83,231 |
| Civil Engineering (TFW) | — | — | — | — | — | 6,920 · 10,402 | — |
| Computer Science & Engineering | 2,545 · 6,154 | 6,578 · 7,334 | 7,758 · 13,269 | 7,626 · 15,037 | 21,660 · 29,595 | — | 69,193 · 79,823 |
| Computer Science & Engineering - TFW | — | — | — | — | — | 2,448 · 2,963 | — |
| Electrical Engineering | 5,394 · 9,651 | 9,885 · 10,338 | 10,585 · 20,966 | 11,046 · 20,010 | 38,058 · 52,237 | — | 77,190 · 77,190 |
| Electrical Engineering (TFW) | — | — | — | — | — | 3,972 · 6,891 | — |
| Electronics & Communication Engineering | 5,660 · 7,891 | 7,920 · 8,974 | 11,969 · 16,573 | 8,514 · 17,591 | 40,487 · 49,408 | — | — |
| Electronics & Communication Engineering (TFW) | — | — | — | — | — | 3,227 · 6,352 | — |
| Mechanical Engineering | 6,294 · 11,853 | 13,496 · 14,406 | 21,184 · 28,148 | 14,112 · 21,428 | 48,683 · 61,058 | — | — |
| Mechanical Engineering (TFW) | — | — | — | — | — | 6,282 · 8,396 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | 26R1 live | Trend |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 13,882 | 21,353 | 40,590 | 19,862 | 24,031 | 13,079 | ▲ harder |
| Computer Science & Engineering | 6,105 | 7,118 | 8,746 | 7,682 | 10,448 | 6,154 | ▲ harder |
| Electrical Engineering | 10,079 | 11,654 | 19,139 | 11,626 | 16,048 | 9,651 | ▲ harder |
| Electronics & Communication Engineering | · | 9,178 | 14,601 | 9,029 | 13,013 | 7,891 | ▲ harder |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 8,607 | · | · | · | · | · | — |
| Mechanical Engineering | 12,747 | 17,092 | 27,852 | 17,145 | 19,283 | 11,853 | ▲ harder |
2026 column: 2026 Round 1 (live) — Round 1 closing ranks of the in-progress season; final-round figures will differ.
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Civil Engineering | EWS | 16,739 · 30,432 |
| Civil Engineering | OBC | 13,163 · 15,853 |
| Civil Engineering | OPEN | 5,614 · 13,079 |
| Civil Engineering | OPEN-PWD | 83,231 · 83,231 |
| Civil Engineering | SC | 15,878 · 24,187 |
| Civil Engineering | ST | 50,012 · 73,579 |
| Civil Engineering (TFW) | TFW | 6,920 · 10,402 |
| Computer Science & Engineering | EWS | 7,758 · 13,269 |
| Computer Science & Engineering | OBC | 6,578 · 7,334 |
| Computer Science & Engineering | OPEN | 2,545 · 6,154 |
| Computer Science & Engineering | OPEN-PWD | 69,193 · 79,823 |
| Computer Science & Engineering | SC | 7,626 · 15,037 |
| Computer Science & Engineering | ST | 21,660 · 29,595 |
| Computer Science & Engineering - TFW | TFW | 2,448 · 2,963 |
| Electrical Engineering | EWS | 10,585 · 20,966 |
| Electrical Engineering | OBC | 9,885 · 10,338 |
| Electrical Engineering | OPEN | 5,394 · 9,651 |
| Electrical Engineering | OPEN-PWD | 77,190 · 77,190 |
| Electrical Engineering | SC | 11,046 · 20,010 |
| Electrical Engineering | ST | 38,058 · 52,237 |
| Electrical Engineering (TFW) | TFW | 3,972 · 6,891 |
| Electronics & Communication Engineering | EWS | 11,969 · 16,573 |
| Electronics & Communication Engineering | OBC | 7,920 · 8,974 |
| Electronics & Communication Engineering | OPEN | 5,660 · 7,891 |
| Electronics & Communication Engineering | SC | 8,514 · 17,591 |
| Electronics & Communication Engineering | ST | 40,487 · 49,408 |
| Electronics & Communication Engineering (TFW) | TFW | 3,227 · 6,352 |
| Mechanical Engineering | EWS | 21,184 · 28,148 |
| Mechanical Engineering | OBC | 13,496 · 14,406 |
| Mechanical Engineering | OPEN | 6,294 · 11,853 |
| Mechanical Engineering | SC | 14,112 · 21,428 |
| Mechanical Engineering | ST | 48,683 · 61,058 |
| Mechanical Engineering (TFW) | TFW | 6,282 · 8,396 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).