Guru Nanak Institute of Technology, Panihati, Sodepur WBJEE opening & closing ranks
College code: W20F17 · Branches (2026 Round 1 (live), HS quota): 7 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | TFW |
|---|---|
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 12,565 · 17,297 |
| Computer Science & Engineering (Cyber Security) (TFW) | 14,401 · 17,869 |
| Computer Science & Engineering - TFW | 10,523 · 16,068 |
| Electrical Engineering (TFW) | 15,885 · 16,475 |
| Electronics & Communication Engineering (TFW) | 14,896 · 18,570 |
| Food Technology (TFW) | 16,263 · 20,620 |
| Information Technology (TFW) | 11,222 · 16,176 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 12,565 · 17,297 |
| Computer Science & Engineering (Cyber Security) (TFW) | TFW | 14,401 · 17,869 |
| Computer Science & Engineering - TFW | TFW | 10,523 · 16,068 |
| Electrical Engineering (TFW) | TFW | 15,885 · 16,475 |
| Electronics & Communication Engineering (TFW) | TFW | 14,896 · 18,570 |
| Food Technology (TFW) | TFW | 16,263 · 20,620 |
| Information Technology (TFW) | TFW | 11,222 · 16,176 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).