Govt. College of Engg. & Textile Technology, Berhampore WBJEE opening & closing ranks
College code: W23B5C · Branches (2026 Round 1 (live), HS quota): 8 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OPEN | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | 2,995 · 6,288 | 6,409 · 7,148 | 13,138 · 13,987 | 11,293 · 13,769 | 35,978 · 43,305 | — | 26,814 · 32,333 |
| Computer Science & Engineering - TFW | — | — | — | — | — | 4,872 · 5,406 | — |
| Electrical Engineering | 4,319 · 7,916 | 8,340 · 8,585 | 11,233 · 14,795 | 11,119 · 16,377 | 51,707 · 54,893 | — | 77,373 · 77,373 |
| Electrical Engineering (TFW) | — | — | — | — | — | 4,362 · 7,196 | — |
| Mechanical Engineering | 4,907 · 9,997 | 11,369 · 11,550 | 15,055 · 21,800 | 16,505 · 19,494 | 46,689 · 55,260 | — | 78,386 · 78,386 |
| Mechanical Engineering (TFW) | — | — | — | — | — | 6,818 · 8,052 | — |
| Textile Technology | 6,796 · 14,675 | 14,683 · 15,504 | 14,706 · 40,740 | 22,834 · 25,547 | 57,813 · 84,155 | — | — |
| Textile Technology (TFW) | — | — | — | — | — | 9,733 · 10,995 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | 26R1 live | Trend |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | 5,424 | 7,084 | 12,730 | 5,939 | 10,923 | 6,288 | ▲ harder |
| Electrical Engineering | 7,202 | 10,765 | 23,547 | 10,021 | 13,762 | 7,916 | ▲ harder |
| Mechanical Engineering | 9,234 | 17,250 | 40,524 | 14,259 | 17,413 | 9,997 | ▲ harder |
| Textile Technology | 15,189 | 25,026 | 52,309 | 20,333 | 26,030 | 14,675 | ▲ harder |
2026 column: 2026 Round 1 (live) — Round 1 closing ranks of the in-progress season; final-round figures will differ.
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Computer Science & Engineering | EWS | 13,138 · 13,987 |
| Computer Science & Engineering | OBC | 6,409 · 7,148 |
| Computer Science & Engineering | OPEN | 2,995 · 6,288 |
| Computer Science & Engineering | OPEN-PWD | 26,814 · 32,333 |
| Computer Science & Engineering | SC | 11,293 · 13,769 |
| Computer Science & Engineering | ST | 35,978 · 43,305 |
| Computer Science & Engineering - TFW | TFW | 4,872 · 5,406 |
| Electrical Engineering | EWS | 11,233 · 14,795 |
| Electrical Engineering | OBC | 8,340 · 8,585 |
| Electrical Engineering | OPEN | 4,319 · 7,916 |
| Electrical Engineering | OPEN-PWD | 77,373 · 77,373 |
| Electrical Engineering | SC | 11,119 · 16,377 |
| Electrical Engineering | ST | 51,707 · 54,893 |
| Electrical Engineering (TFW) | TFW | 4,362 · 7,196 |
| Mechanical Engineering | EWS | 15,055 · 21,800 |
| Mechanical Engineering | OBC | 11,369 · 11,550 |
| Mechanical Engineering | OPEN | 4,907 · 9,997 |
| Mechanical Engineering | OPEN-PWD | 78,386 · 78,386 |
| Mechanical Engineering | SC | 16,505 · 19,494 |
| Mechanical Engineering | ST | 46,689 · 55,260 |
| Mechanical Engineering (TFW) | TFW | 6,818 · 8,052 |
| Textile Technology | EWS | 14,706 · 40,740 |
| Textile Technology | OBC | 14,683 · 15,504 |
| Textile Technology | OPEN | 6,796 · 14,675 |
| Textile Technology | SC | 22,834 · 25,547 |
| Textile Technology | ST | 57,813 · 84,155 |
| Textile Technology (TFW) | TFW | 9,733 · 10,995 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).