University Institute of Technology, Burdwan (Self Financing Course) WBJEE opening & closing ranks
College code: W2BD81 · Branches (2023, HS quota): 6 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2023 ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | SC | ST | TFW |
|---|---|---|---|
| Computer Science & Engineering | 26,926 · 27,121 | 77,829 · 77,829 | — |
| Electrical Engineering | 87,800 · 87,800 | — | — |
| Electronics & Communication Engineering | 61,807 · 76,862 | — | — |
| Electronics & Communication Engineering (TFW) | — | — | 31,835 · 35,307 |
| Information Technology | 39,845 · 58,475 | — | — |
| Information Technology (TFW) | — | — | 15,800 · 15,800 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2023 HS quota · each cell: opens · closes
| Branch | Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Applied Electronics And Instrumentation Engineering | SC | 32,453 · 38,765 | 48,708 · 64,792 | — |
| Civil Engineering | SC | 26,748 · 34,963 | 51,855 · 64,489 | — |
| Civil Engineering | ST | 73,122 · 78,104 | — | — |
| Computer Science & Engineering | OPEN-PWD | 40,572 · 78,055 | — | — |
| Computer Science & Engineering | SC | 14,151 · 18,475 | 22,556 · 25,835 | 26,926 · 27,121 |
| Computer Science & Engineering | ST | 51,422 · 54,861 | 69,419 · 94,737 | 77,829 · 77,829 |
| Computer Science & Engineering - TFW | TFW | 4,320 · 6,341 | 8,423 · 8,423 | — |
| Electrical Engineering | SC | 23,938 · 30,387 | 39,700 · 50,882 | 87,800 · 87,800 |
| Electrical Engineering | ST | 87,738 · 92,039 | — | — |
| Electronics & Communication Engineering | SC | 22,912 · 28,152 | 35,953 · 41,196 | 61,807 · 76,862 |
| Electronics & Communication Engineering | ST | 65,502 · 77,454 | — | — |
| Electronics & Communication Engineering (TFW) | TFW | 13,855 · 14,155 | 18,999 · 20,329 | 31,835 · 35,307 |
| Information Technology | SC | 16,082 · 22,856 | 24,524 · 35,374 | 39,845 · 58,475 |
| Information Technology | ST | 62,277 · 74,722 | — | — |
| Information Technology (TFW) | TFW | 8,423 · 11,145 | 11,214 · 11,644 | 15,800 · 15,800 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).