UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA WBJEE opening & closing ranks
College code: W39442 · Branches (2024, HS quota): 5 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2024 ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | EWS | TFW |
|---|---|---|
| COMPUTER SCIENCE & ENGINEERING (ROBOTICS AND ARTIFICIAL INTELLIGENCE) - TFW | — | 12,453 · 12,453 |
| Computer Science & Engineering - TFW | — | 4,668 · 4,668 |
| Computer Science & Technology | 104,928 · 104,928 | — |
| Computer Science & Technology - TFW | — | 12,525 · 12,525 |
| COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 78,068 · 78,068 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2024 HS quota · each cell: opens · closes
| Branch | Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Computer Science & Engineering | EWS | 4,782 · 10,241 | 10,350 · 14,288 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 11,414 · 12,609 | 17,518 · 28,191 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 4,227 · 4,472 | — | — |
| Computer Science & Engineering (Artificial Intelligence) | EWS | 10,350 · 17,518 | 65,878 · 78,147 | — |
| Computer Science & Engineering (Artificial Intelligence) (TFW) | TFW | 3,456 · 3,921 | 5,179 · 5,179 | — |
| Computer Science & Engineering (Cyber Security) | EWS | 24,116 · 29,337 | 32,551 · 99,522 | — |
| Computer Science & Engineering (Cyber Security) (TFW) | TFW | 8,086 · 9,474 | 9,993 · 9,993 | — |
| Computer Science & Engineering (Data Science) | EWS | 18,538 · 30,744 | — | — |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 6,026 · 6,884 | — | — |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | EWS | 18,622 · 32,551 | 51,976 · 51,976 | — |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) (TFW) | TFW | 5,179 · 5,768 | 6,294 · 6,294 | — |
| Computer Science & Engineering (IOT) | EWS | 34,076 · 38,973 | — | — |
| Computer Science & Engineering (IOT) - TFW | TFW | 4,676 · 6,294 | 6,847 · 7,668 | — |
| COMPUTER SCIENCE & ENGINEERING (NETWORKS) | EWS | 50,092 · 58,490 | — | — |
| COMPUTER SCIENCE & ENGINEERING (NETWORKS) - TFW | TFW | 5,743 · 10,340 | — | — |
| COMPUTER SCIENCE & ENGINEERING (ROBOTICS AND ARTIFICIAL INTELLIGENCE) | EWS | 28,734 · 51,611 | — | — |
| COMPUTER SCIENCE & ENGINEERING (ROBOTICS AND ARTIFICIAL INTELLIGENCE) - TFW | TFW | 5,207 · 8,438 | 10,609 · 10,609 | 12,453 · 12,453 |
| Computer Science & Engineering - TFW | TFW | 2,637 · 3,090 | 3,158 · 3,586 | 4,668 · 4,668 |
| Computer Science & Technology | EWS | 15,164 · 28,401 | 87,130 · 87,130 | 104,928 · 104,928 |
| Computer Science & Technology - TFW | TFW | 2,686 · 3,751 | 4,676 · 4,676 | 12,525 · 12,525 |
| COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | EWS | 12,551 · 17,341 | 29,337 · 29,337 | 78,068 · 78,068 |
| COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | TFW | 5,873 · 6,226 | 6,557 · 6,557 | — |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).