Haldia Institute of Technology, Haldia, Purba Medinipur WBJEE opening & closing ranks
College code: W43A18 · Branches (2026 Round 1 (live), HS quota): 28 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | EWS | SC | ST | TFW |
|---|---|---|---|---|
| Agricultural Engineering | 53,878 · 67,459 | 47,530 · 77,338 | 87,892 · 87,892 | — |
| Agricultural Engineering (TFW) | — | — | — | 18,406 · 18,406 |
| Applied Electronics And Instrumentation Engineering | 81,395 · 81,395 | 32,942 · 60,512 | — | — |
| Applied Electronics And Instrumentation Engineering (TFW) | — | — | — | 10,027 · 12,670 |
| Biotechnology | 28,322 · 80,850 | 28,394 · 47,810 | — | — |
| Biotechnology (TFW) | — | — | — | 12,290 · 12,778 |
| Chemical Engineering | 22,420 · 81,436 | 28,174 · 61,098 | — | — |
| Chemical Engineering (TFW) | — | — | — | 5,005 · 10,183 |
| Civil Engineering | 58,815 · 58,815 | 49,793 · 91,615 | — | — |
| Civil Engineering (TFW) | — | — | — | 14,530 · 16,523 |
| Computer Science & Engineering | 22,174 · 59,108 | — | — | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 21,343 · 91,241 | — | — | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | — | — | 7,642 · 9,956 |
| Computer Science & Engineering (Cyber Security) | 58,037 · 76,744 | — | — | — |
| Computer Science & Engineering (Cyber Security) (TFW) | — | — | — | 5,253 · 10,559 |
| Computer Science & Engineering (Data Science) | 35,264 · 84,461 | — | — | — |
| Computer Science & Engineering (Data Science) (TFW) | — | — | — | 10,097 · 10,827 |
| Computer Science & Engineering - TFW | — | — | — | 3,378 · 7,846 |
| Electrical Engineering | 59,543 · 89,972 | 27,893 · 54,520 | — | — |
| Electrical Engineering (TFW) | — | — | — | 7,251 · 11,428 |
| Electronics & Communication Engineering | 27,959 · 84,873 | — | — | — |
| Electronics & Communication Engineering (TFW) | — | — | — | 5,123 · 10,274 |
| Food Technology | — | 51,246 · 82,673 | — | — |
| Food Technology (TFW) | — | — | — | 16,411 · 20,159 |
| Information Technology | 54,539 · 87,679 | — | — | — |
| Information Technology (TFW) | — | — | — | 8,564 · 10,704 |
| Mechanical Engineering | 32,529 · 69,912 | 34,294 · 80,531 | 80,150 · 80,150 | — |
| Mechanical Engineering (TFW) | — | — | — | 11,576 · 14,020 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Agricultural Engineering | EWS | 53,878 · 67,459 |
| Agricultural Engineering | SC | 47,530 · 77,338 |
| Agricultural Engineering | ST | 87,892 · 87,892 |
| Agricultural Engineering (TFW) | TFW | 18,406 · 18,406 |
| Applied Electronics And Instrumentation Engineering | EWS | 81,395 · 81,395 |
| Applied Electronics And Instrumentation Engineering | SC | 32,942 · 60,512 |
| Applied Electronics And Instrumentation Engineering (TFW) | TFW | 10,027 · 12,670 |
| Biotechnology | EWS | 28,322 · 80,850 |
| Biotechnology | SC | 28,394 · 47,810 |
| Biotechnology (TFW) | TFW | 12,290 · 12,778 |
| Chemical Engineering | EWS | 22,420 · 81,436 |
| Chemical Engineering | SC | 28,174 · 61,098 |
| Chemical Engineering (TFW) | TFW | 5,005 · 10,183 |
| Civil Engineering | EWS | 58,815 · 58,815 |
| Civil Engineering | SC | 49,793 · 91,615 |
| Civil Engineering (TFW) | TFW | 14,530 · 16,523 |
| Computer Science & Engineering | EWS | 22,174 · 59,108 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 21,343 · 91,241 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 7,642 · 9,956 |
| Computer Science & Engineering (Cyber Security) | EWS | 58,037 · 76,744 |
| Computer Science & Engineering (Cyber Security) (TFW) | TFW | 5,253 · 10,559 |
| Computer Science & Engineering (Data Science) | EWS | 35,264 · 84,461 |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 10,097 · 10,827 |
| Computer Science & Engineering - TFW | TFW | 3,378 · 7,846 |
| Electrical Engineering | EWS | 59,543 · 89,972 |
| Electrical Engineering | SC | 27,893 · 54,520 |
| Electrical Engineering (TFW) | TFW | 7,251 · 11,428 |
| Electronics & Communication Engineering | EWS | 27,959 · 84,873 |
| Electronics & Communication Engineering (TFW) | TFW | 5,123 · 10,274 |
| Food Technology | SC | 51,246 · 82,673 |
| Food Technology (TFW) | TFW | 16,411 · 20,159 |
| Information Technology | EWS | 54,539 · 87,679 |
| Information Technology (TFW) | TFW | 8,564 · 10,704 |
| Mechanical Engineering | EWS | 32,529 · 69,912 |
| Mechanical Engineering | SC | 34,294 · 80,531 |
| Mechanical Engineering | ST | 80,150 · 80,150 |
| Mechanical Engineering (TFW) | TFW | 11,576 · 14,020 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).