Jalpaiguri Goverment Engineering College,Jalpaiguri WBJEE opening & closing ranks
College code: W5895D · Branches (2026 Round 1 (live), HS quota): 12 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OPEN | OBC | EWS | SC | ST | TFW | OBC-PWD | OPEN-PWD | SC-PWD |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | 1,743 · 4,211 | 4,401 · 4,692 | 8,086 · 9,684 | 7,454 · 12,863 | 39,928 · 44,283 | — | — | 72,011 · 75,350 | — |
| Civil Engineering (TFW) | — | — | — | — | — | 2,682 · 4,061 | — | — | — |
| Computer Science & Engineering | 968 · 1,783 | 1,928 · 2,624 | 2,208 · 3,688 | 3,160 · 5,926 | 17,205 · 19,997 | — | 47,814 · 47,814 | 15,423 · 40,016 | 56,348 · 56,348 |
| Computer Science & Engineering - TFW | — | — | — | — | — | 395 · 1,238 | — | — | — |
| Electrical Engineering | 2,476 · 3,027 | 3,337 · 3,493 | 4,803 · 6,833 | 8,324 · 10,138 | 16,454 · 33,305 | — | — | 41,535 · 56,382 | — |
| Electrical Engineering (TFW) | — | — | — | — | — | 2,698 · 2,846 | — | — | — |
| Electronics & Communication Engineering | 1,439 · 2,610 | 3,034 · 3,282 | 5,274 · 6,070 | 4,236 · 8,597 | 26,676 · 30,739 | — | — | 48,770 · 55,561 | — |
| Electronics & Communication Engineering (TFW) | — | — | — | — | — | 2,139 · 2,368 | — | — | — |
| Information Technology | 1,795 · 2,357 | 2,806 · 3,028 | 4,141 · 5,204 | 6,595 · 7,806 | 21,294 · 27,038 | — | 58,218 · 58,218 | 47,215 · 54,118 | — |
| Information Technology (TFW) | — | — | — | — | — | 1,789 · 1,919 | — | — | — |
| Mechanical Engineering | 2,258 · 3,602 | 4,032 · 4,220 | 7,609 · 8,668 | 7,793 · 11,276 | 35,828 · 39,405 | — | — | 35,070 · 67,687 | — |
| Mechanical Engineering (TFW) | — | — | — | — | — | 3,090 · 3,186 | — | — | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | 26R1 live | Trend |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 6,223 | 7,800 | 20,858 | 5,321 | 7,902 | 4,211 | ▲ harder |
| Computer Science & Engineering | 2,261 | 2,060 | 3,672 | 2,157 | 2,878 | 1,783 | ▲ harder |
| Electrical Engineering | 4,187 | 4,236 | 7,417 | 3,519 | 5,062 | 3,027 | ▲ harder |
| Electronics & Communication Engineering | · | 3,297 | 6,432 | 3,068 | 4,272 | 2,610 | ▲ harder |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 3,086 | · | · | · | · | · | — |
| Information Technology | 3,290 | 2,686 | 5,435 | 2,883 | 3,982 | 2,357 | ▲ harder |
| Mechanical Engineering | 5,052 | 6,001 | 10,164 | 4,143 | 5,946 | 3,602 | ▲ harder |
2026 column: 2026 Round 1 (live) — Round 1 closing ranks of the in-progress season; final-round figures will differ.
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Civil Engineering | EWS | 8,086 · 9,684 |
| Civil Engineering | OBC | 4,401 · 4,692 |
| Civil Engineering | OPEN | 1,743 · 4,211 |
| Civil Engineering | OPEN-PWD | 72,011 · 75,350 |
| Civil Engineering | SC | 7,454 · 12,863 |
| Civil Engineering | ST | 39,928 · 44,283 |
| Civil Engineering (TFW) | TFW | 2,682 · 4,061 |
| Computer Science & Engineering | EWS | 2,208 · 3,688 |
| Computer Science & Engineering | OBC | 1,928 · 2,624 |
| Computer Science & Engineering | OBC-PWD | 47,814 · 47,814 |
| Computer Science & Engineering | OPEN | 968 · 1,783 |
| Computer Science & Engineering | OPEN-PWD | 15,423 · 40,016 |
| Computer Science & Engineering | SC | 3,160 · 5,926 |
| Computer Science & Engineering | SC-PWD | 56,348 · 56,348 |
| Computer Science & Engineering | ST | 17,205 · 19,997 |
| Computer Science & Engineering - TFW | TFW | 395 · 1,238 |
| Electrical Engineering | EWS | 4,803 · 6,833 |
| Electrical Engineering | OBC | 3,337 · 3,493 |
| Electrical Engineering | OPEN | 2,476 · 3,027 |
| Electrical Engineering | OPEN-PWD | 41,535 · 56,382 |
| Electrical Engineering | SC | 8,324 · 10,138 |
| Electrical Engineering | ST | 16,454 · 33,305 |
| Electrical Engineering (TFW) | TFW | 2,698 · 2,846 |
| Electronics & Communication Engineering | EWS | 5,274 · 6,070 |
| Electronics & Communication Engineering | OBC | 3,034 · 3,282 |
| Electronics & Communication Engineering | OPEN | 1,439 · 2,610 |
| Electronics & Communication Engineering | OPEN-PWD | 48,770 · 55,561 |
| Electronics & Communication Engineering | SC | 4,236 · 8,597 |
| Electronics & Communication Engineering | ST | 26,676 · 30,739 |
| Electronics & Communication Engineering (TFW) | TFW | 2,139 · 2,368 |
| Information Technology | EWS | 4,141 · 5,204 |
| Information Technology | OBC | 2,806 · 3,028 |
| Information Technology | OBC-PWD | 58,218 · 58,218 |
| Information Technology | OPEN | 1,795 · 2,357 |
| Information Technology | OPEN-PWD | 47,215 · 54,118 |
| Information Technology | SC | 6,595 · 7,806 |
| Information Technology | ST | 21,294 · 27,038 |
| Information Technology (TFW) | TFW | 1,789 · 1,919 |
| Mechanical Engineering | EWS | 7,609 · 8,668 |
| Mechanical Engineering | OBC | 4,032 · 4,220 |
| Mechanical Engineering | OPEN | 2,258 · 3,602 |
| Mechanical Engineering | OPEN-PWD | 35,070 · 67,687 |
| Mechanical Engineering | SC | 7,793 · 11,276 |
| Mechanical Engineering | ST | 35,828 · 39,405 |
| Mechanical Engineering (TFW) | TFW | 3,090 · 3,186 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).