Cooch Behar Government Engineering College, Cooch Behar WBJEE opening & closing ranks
College code: W63670 · Branches (2026 Round 1 (live), HS quota): 10 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OPEN | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 2,415 · 12,876 | 13,656 · 15,198 | 13,341 · 26,859 | 15,926 · 21,417 | 46,364 · 65,916 | — | — |
| Civil Engineering (TFW) | — | — | — | — | — | 7,409 · 9,774 | — |
| Computer Science & Engineering | 2,384 · 5,498 | 5,805 · 6,871 | 11,703 · 14,402 | 9,050 · 12,589 | 25,651 · 31,668 | — | 72,029 · 76,620 |
| Computer Science & Engineering - TFW | — | — | — | — | — | 2,561 · 3,434 | — |
| Electrical Engineering | 3,247 · 9,459 | 9,693 · 11,320 | 16,855 · 23,206 | 11,437 · 19,033 | 33,420 · 53,181 | — | 71,459 · 76,125 |
| Electrical Engineering (TFW) | — | — | — | — | — | 7,678 · 8,953 | — |
| Electronics & Communication Engineering | 3,300 · 7,418 | 8,498 · 8,986 | 9,556 · 15,684 | 11,345 · 16,684 | 47,923 · 55,015 | — | 84,675 · 90,032 |
| Electronics & Communication Engineering (TFW) | — | — | — | — | — | 4,248 · 6,151 | — |
| Mechanical Engineering | 4,151 · 11,491 | 12,508 · 14,917 | 19,613 · 28,017 | 12,816 · 20,241 | 66,323 · 69,994 | — | — |
| Mechanical Engineering (TFW) | — | — | — | — | — | 6,532 · 9,949 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | 26R1 live | Trend |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 14,176 | 21,488 | 49,271 | 20,225 | 23,841 | 12,876 | ▲ harder |
| Computer Science & Engineering | 6,552 | 7,339 | 14,161 | 6,542 | 9,651 | 5,498 | ▲ harder |
| Electrical Engineering | 10,605 | 13,965 | 41,656 | 12,496 | 16,230 | 9,459 | ▲ harder |
| Electronics & Communication Engineering | · | 10,940 | 25,537 | 9,269 | 13,532 | 7,418 | ▲ harder |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 8,168 | · | · | · | · | · | — |
| Mechanical Engineering | 13,756 | 18,194 | 45,381 | 19,226 | 21,033 | 11,491 | ▲ harder |
2026 column: 2026 Round 1 (live) — Round 1 closing ranks of the in-progress season; final-round figures will differ.
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Civil Engineering | EWS | 13,341 · 26,859 |
| Civil Engineering | OBC | 13,656 · 15,198 |
| Civil Engineering | OPEN | 2,415 · 12,876 |
| Civil Engineering | SC | 15,926 · 21,417 |
| Civil Engineering | ST | 46,364 · 65,916 |
| Civil Engineering (TFW) | TFW | 7,409 · 9,774 |
| Computer Science & Engineering | EWS | 11,703 · 14,402 |
| Computer Science & Engineering | OBC | 5,805 · 6,871 |
| Computer Science & Engineering | OPEN | 2,384 · 5,498 |
| Computer Science & Engineering | OPEN-PWD | 72,029 · 76,620 |
| Computer Science & Engineering | SC | 9,050 · 12,589 |
| Computer Science & Engineering | ST | 25,651 · 31,668 |
| Computer Science & Engineering - TFW | TFW | 2,561 · 3,434 |
| Electrical Engineering | EWS | 16,855 · 23,206 |
| Electrical Engineering | OBC | 9,693 · 11,320 |
| Electrical Engineering | OPEN | 3,247 · 9,459 |
| Electrical Engineering | OPEN-PWD | 71,459 · 76,125 |
| Electrical Engineering | SC | 11,437 · 19,033 |
| Electrical Engineering | ST | 33,420 · 53,181 |
| Electrical Engineering (TFW) | TFW | 7,678 · 8,953 |
| Electronics & Communication Engineering | EWS | 9,556 · 15,684 |
| Electronics & Communication Engineering | OBC | 8,498 · 8,986 |
| Electronics & Communication Engineering | OPEN | 3,300 · 7,418 |
| Electronics & Communication Engineering | OPEN-PWD | 84,675 · 90,032 |
| Electronics & Communication Engineering | SC | 11,345 · 16,684 |
| Electronics & Communication Engineering | ST | 47,923 · 55,015 |
| Electronics & Communication Engineering (TFW) | TFW | 4,248 · 6,151 |
| Mechanical Engineering | EWS | 19,613 · 28,017 |
| Mechanical Engineering | OBC | 12,508 · 14,917 |
| Mechanical Engineering | OPEN | 4,151 · 11,491 |
| Mechanical Engineering | SC | 12,816 · 20,241 |
| Mechanical Engineering | ST | 66,323 · 69,994 |
| Mechanical Engineering (TFW) | TFW | 6,532 · 9,949 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).