Netaji Subhas Engineering College, Garia, Kolkata WBJEE opening & closing ranks
College code: W6832A · Branches (2026 Round 1 (live), HS quota): 16 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | EWS | TFW |
|---|---|---|
| Artificial Intelligence And Data Science (TFW) | — | 9,329 · 13,884 |
| Biomedical Engineering (TFW) | — | 16,795 · 17,996 |
| Computer Science & Engineering | 32,611 · 85,696 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 49,302 · 80,097 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | 10,339 · 12,895 |
| Computer Science & Engineering (Cyber Security) | 72,180 · 72,180 | — |
| Computer Science & Engineering (Cyber Security) (TFW) | — | 12,399 · 13,296 |
| Computer Science & Engineering (Data Science) (TFW) | — | 12,922 · 13,156 |
| Computer Science & Engineering - TFW | — | 3,996 · 9,673 |
| Computer Science And Business System (TFW) | — | 13,953 · 13,953 |
| COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | — | 10,200 · 14,049 |
| Electrical Engineering | 81,244 · 81,244 | — |
| Electronics & Communication Engineering | 84,620 · 84,691 | — |
| Electronics & Communication Engineering (TFW) | — | 9,569 · 12,455 |
| Information Technology | 38,820 · 38,820 | — |
| Information Technology (TFW) | — | 9,718 · 12,273 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Artificial Intelligence And Data Science (TFW) | TFW | 9,329 · 13,884 |
| Biomedical Engineering (TFW) | TFW | 16,795 · 17,996 |
| Computer Science & Engineering | EWS | 32,611 · 85,696 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 49,302 · 80,097 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 10,339 · 12,895 |
| Computer Science & Engineering (Cyber Security) | EWS | 72,180 · 72,180 |
| Computer Science & Engineering (Cyber Security) (TFW) | TFW | 12,399 · 13,296 |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 12,922 · 13,156 |
| Computer Science & Engineering - TFW | TFW | 3,996 · 9,673 |
| Computer Science And Business System (TFW) | TFW | 13,953 · 13,953 |
| COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | TFW | 10,200 · 14,049 |
| Electrical Engineering | EWS | 81,244 · 81,244 |
| Electronics & Communication Engineering | EWS | 84,620 · 84,691 |
| Electronics & Communication Engineering (TFW) | TFW | 9,569 · 12,455 |
| Information Technology | EWS | 38,820 · 38,820 |
| Information Technology (TFW) | TFW | 9,718 · 12,273 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).