Rcc Institute of Information Technology, Kolkata WBJEE opening & closing ranks
College code: W6F8E6 · Branches (2026 Round 1 (live), HS quota): 8 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 28,070 · 46,536 | 30,458 · 91,675 | 28,807 · 51,258 | 59,122 · 85,708 | — | 51,986 · 80,827 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 30,969 · 52,946 | 45,710 · 77,900 | 30,449 · 52,271 | — | — | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | — | — | — | 13,764 · 15,392 | — |
| Computer Science & Engineering - TFW | — | — | — | — | 8,908 · 13,201 | — |
| Electrical Engineering | — | — | 76,672 · 87,149 | — | — | — |
| Electronics & Communication Engineering | 62,439 · 85,609 | 57,847 · 83,452 | 53,809 · 90,935 | — | — | — |
| Information Technology | 49,532 · 63,097 | — | 51,800 · 75,787 | — | — | — |
| Information Technology (TFW) | — | — | — | — | 12,046 · 15,432 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Computer Science & Engineering | EWS | 30,458 · 91,675 |
| Computer Science & Engineering | OBC | 28,070 · 46,536 |
| Computer Science & Engineering | OPEN-PWD | 51,986 · 80,827 |
| Computer Science & Engineering | SC | 28,807 · 51,258 |
| Computer Science & Engineering | ST | 59,122 · 85,708 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 45,710 · 77,900 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | OBC | 30,969 · 52,946 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | SC | 30,449 · 52,271 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 13,764 · 15,392 |
| Computer Science & Engineering - TFW | TFW | 8,908 · 13,201 |
| Electrical Engineering | SC | 76,672 · 87,149 |
| Electronics & Communication Engineering | EWS | 57,847 · 83,452 |
| Electronics & Communication Engineering | OBC | 62,439 · 85,609 |
| Electronics & Communication Engineering | SC | 53,809 · 90,935 |
| Information Technology | OBC | 49,532 · 63,097 |
| Information Technology | SC | 51,800 · 75,787 |
| Information Technology (TFW) | TFW | 12,046 · 15,432 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).