UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY WBJEE opening & closing ranks
College code: W7BFA0 · Branches (2026 Round 1 (live), HS quota): 9 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|
| Applied Electronics And Instrumentation Engineering | 15,978 · 18,090 | 32,134 · 50,907 | 22,776 · 29,415 | 86,218 · 86,218 | — | — |
| Civil Engineering | 16,910 · 18,437 | 23,133 · 42,937 | 23,207 · 28,670 | 52,807 · 89,598 | — | — |
| Computer Science & Engineering | 6,764 · 8,599 | 16,065 · 19,316 | 11,502 · 15,858 | 42,286 · 55,308 | — | 55,740 · 71,278 |
| Computer Science & Engineering - TFW | — | — | — | — | 6,573 · 7,112 | — |
| Electrical Engineering | 12,928 · 14,602 | 25,112 · 34,220 | 16,067 · 23,613 | 55,484 · 89,888 | — | — |
| Electronics & Communication Engineering | 10,317 · 14,157 | 20,679 · 30,426 | 16,563 · 21,142 | 75,817 · 81,246 | — | — |
| Electronics & Communication Engineering (TFW) | — | — | — | — | 3,691 · 6,686 | — |
| Information Technology | 10,316 · 12,241 | 23,254 · 30,067 | 16,022 · 19,220 | 60,452 · 76,470 | — | — |
| Information Technology (TFW) | — | — | — | — | 7,536 · 8,865 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Applied Electronics And Instrumentation Engineering | EWS | 32,134 · 50,907 |
| Applied Electronics And Instrumentation Engineering | OBC | 15,978 · 18,090 |
| Applied Electronics And Instrumentation Engineering | SC | 22,776 · 29,415 |
| Applied Electronics And Instrumentation Engineering | ST | 86,218 · 86,218 |
| Civil Engineering | EWS | 23,133 · 42,937 |
| Civil Engineering | OBC | 16,910 · 18,437 |
| Civil Engineering | SC | 23,207 · 28,670 |
| Civil Engineering | ST | 52,807 · 89,598 |
| Computer Science & Engineering | EWS | 16,065 · 19,316 |
| Computer Science & Engineering | OBC | 6,764 · 8,599 |
| Computer Science & Engineering | OPEN-PWD | 55,740 · 71,278 |
| Computer Science & Engineering | SC | 11,502 · 15,858 |
| Computer Science & Engineering | ST | 42,286 · 55,308 |
| Computer Science & Engineering - TFW | TFW | 6,573 · 7,112 |
| Electrical Engineering | EWS | 25,112 · 34,220 |
| Electrical Engineering | OBC | 12,928 · 14,602 |
| Electrical Engineering | SC | 16,067 · 23,613 |
| Electrical Engineering | ST | 55,484 · 89,888 |
| Electronics & Communication Engineering | EWS | 20,679 · 30,426 |
| Electronics & Communication Engineering | OBC | 10,317 · 14,157 |
| Electronics & Communication Engineering | SC | 16,563 · 21,142 |
| Electronics & Communication Engineering | ST | 75,817 · 81,246 |
| Electronics & Communication Engineering (TFW) | TFW | 3,691 · 6,686 |
| Information Technology | EWS | 23,254 · 30,067 |
| Information Technology | OBC | 10,316 · 12,241 |
| Information Technology | SC | 16,022 · 19,220 |
| Information Technology | ST | 60,452 · 76,470 |
| Information Technology (TFW) | TFW | 7,536 · 8,865 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).