Heritage Institute of Technology, Kolkata WBJEE opening & closing ranks
College code: W88701 · Branches (2026 Round 1 (live), HS quota): 26 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | EWS | SC | ST | TFW |
|---|---|---|---|---|
| Applied Electronics And Instrumentation Engineering | 38,661 · 60,260 | 17,229 · 17,229 | 52,938 · 52,938 | — |
| Applied Electronics And Instrumentation Engineering (TFW) | — | — | — | 6,111 · 6,682 |
| Biotechnology | 17,310 · 45,735 | 18,202 · 18,202 | 48,396 · 48,396 | — |
| Biotechnology (TFW) | — | — | — | 2,658 · 7,903 |
| Chemical Engineering | 39,139 · 53,912 | 20,348 · 20,348 | 83,738 · 83,738 | — |
| Chemical Engineering (TFW) | — | — | — | 8,786 · 9,833 |
| Civil Engineering | 39,000 · 84,399 | 22,064 · 22,064 | 88,329 · 88,329 | — |
| Civil Engineering (TFW) | — | — | — | 8,407 · 11,723 |
| Computer Science & Engineering | 5,505 · 11,825 | 5,373 · 5,373 | 27,012 · 27,012 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 10,605 · 17,936 | 5,864 · 5,864 | 35,789 · 35,789 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | — | — | 2,913 · 3,417 |
| Computer Science & Engineering (Data Science) | 13,260 · 23,611 | 8,939 · 8,939 | 43,116 · 43,116 | — |
| Computer Science & Engineering (Data Science) (TFW) | — | — | — | 3,170 · 3,799 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | 11,898 · 26,129 | 9,467 · 9,467 | 29,181 · 29,181 | — |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) (TFW) | — | — | — | 3,815 · 4,502 |
| Computer Science & Engineering - TFW | — | — | — | 1,088 · 2,742 |
| Computer Science And Business System | 24,732 · 36,000 | 11,625 · 11,625 | 44,119 · 44,119 | — |
| Computer Science And Business System (TFW) | — | — | — | 4,212 · 6,041 |
| Electrical Engineering | 39,789 · 55,877 | 12,170 · 12,170 | 52,394 · 52,394 | — |
| Electrical Engineering (TFW) | — | — | — | 5,027 · 5,536 |
| Electronics & Communication Engineering | 8,914 · 31,312 | 9,805 · 9,805 | 48,806 · 48,806 | — |
| Electronics & Communication Engineering (TFW) | — | — | — | 3,907 · 5,023 |
| Information Technology | 13,045 · 19,610 | 8,301 · 8,301 | 36,341 · 36,341 | — |
| Information Technology (TFW) | — | — | — | 3,557 · 3,862 |
| Mechanical Engineering | 38,611 · 64,788 | 17,405 · 17,405 | 80,330 · 80,330 | — |
| Mechanical Engineering (TFW) | — | — | — | 7,819 · 7,988 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Applied Electronics And Instrumentation Engineering | EWS | 38,661 · 60,260 |
| Applied Electronics And Instrumentation Engineering | SC | 17,229 · 17,229 |
| Applied Electronics And Instrumentation Engineering | ST | 52,938 · 52,938 |
| Applied Electronics And Instrumentation Engineering (TFW) | TFW | 6,111 · 6,682 |
| Biotechnology | EWS | 17,310 · 45,735 |
| Biotechnology | SC | 18,202 · 18,202 |
| Biotechnology | ST | 48,396 · 48,396 |
| Biotechnology (TFW) | TFW | 2,658 · 7,903 |
| Chemical Engineering | EWS | 39,139 · 53,912 |
| Chemical Engineering | SC | 20,348 · 20,348 |
| Chemical Engineering | ST | 83,738 · 83,738 |
| Chemical Engineering (TFW) | TFW | 8,786 · 9,833 |
| Civil Engineering | EWS | 39,000 · 84,399 |
| Civil Engineering | SC | 22,064 · 22,064 |
| Civil Engineering | ST | 88,329 · 88,329 |
| Civil Engineering (TFW) | TFW | 8,407 · 11,723 |
| Computer Science & Engineering | EWS | 5,505 · 11,825 |
| Computer Science & Engineering | SC | 5,373 · 5,373 |
| Computer Science & Engineering | ST | 27,012 · 27,012 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 10,605 · 17,936 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | SC | 5,864 · 5,864 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | ST | 35,789 · 35,789 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 2,913 · 3,417 |
| Computer Science & Engineering (Data Science) | EWS | 13,260 · 23,611 |
| Computer Science & Engineering (Data Science) | SC | 8,939 · 8,939 |
| Computer Science & Engineering (Data Science) | ST | 43,116 · 43,116 |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 3,170 · 3,799 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | EWS | 11,898 · 26,129 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | SC | 9,467 · 9,467 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | ST | 29,181 · 29,181 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) (TFW) | TFW | 3,815 · 4,502 |
| Computer Science & Engineering - TFW | TFW | 1,088 · 2,742 |
| Computer Science And Business System | EWS | 24,732 · 36,000 |
| Computer Science And Business System | SC | 11,625 · 11,625 |
| Computer Science And Business System | ST | 44,119 · 44,119 |
| Computer Science And Business System (TFW) | TFW | 4,212 · 6,041 |
| Electrical Engineering | EWS | 39,789 · 55,877 |
| Electrical Engineering | SC | 12,170 · 12,170 |
| Electrical Engineering | ST | 52,394 · 52,394 |
| Electrical Engineering (TFW) | TFW | 5,027 · 5,536 |
| Electronics & Communication Engineering | EWS | 8,914 · 31,312 |
| Electronics & Communication Engineering | SC | 9,805 · 9,805 |
| Electronics & Communication Engineering | ST | 48,806 · 48,806 |
| Electronics & Communication Engineering (TFW) | TFW | 3,907 · 5,023 |
| Information Technology | EWS | 13,045 · 19,610 |
| Information Technology | SC | 8,301 · 8,301 |
| Information Technology | ST | 36,341 · 36,341 |
| Information Technology (TFW) | TFW | 3,557 · 3,862 |
| Mechanical Engineering | EWS | 38,611 · 64,788 |
| Mechanical Engineering | SC | 17,405 · 17,405 |
| Mechanical Engineering | ST | 80,330 · 80,330 |
| Mechanical Engineering (TFW) | TFW | 7,819 · 7,988 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).