Maulana Abul Kalam Azad University of Technology, West Bengal WBJEE opening & closing ranks
College code: W94FBB · Branches (2026 Round 1 (live), HS quota): 8 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OBC | EWS | SC | ST | TFW | OPEN-PWD |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 3,681 · 5,270 | 4,670 · 11,209 | 7,298 · 10,901 | 33,951 · 42,076 | — | 31,014 · 53,404 |
| Computer Science & Engineering - TFW | — | — | — | — | 2,068 · 2,867 | — |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 6,141 · 7,521 | 7,331 · 16,515 | 10,401 · 17,234 | 53,631 · 56,436 | — | — |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY)-TFW | — | — | — | — | 4,711 · 5,022 | — |
| INDUSTRIAL ENGINEERING | 15,158 · 17,874 | 17,220 · 40,417 | 19,708 · 26,005 | 56,228 · 79,907 | — | — |
| INDUSTRIAL ENGINEERING (TFW) | — | — | — | — | 6,736 · 9,500 | — |
| Information Technology | 5,042 · 5,543 | 11,335 · 12,680 | 10,957 · 14,541 | 44,852 · 45,576 | — | 86,501 · 86,928 |
| Information Technology (TFW) | — | — | — | — | 3,343 · 4,077 | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Computer Science & Engineering | EWS | 4,670 · 11,209 |
| Computer Science & Engineering | OBC | 3,681 · 5,270 |
| Computer Science & Engineering | OPEN-PWD | 31,014 · 53,404 |
| Computer Science & Engineering | SC | 7,298 · 10,901 |
| Computer Science & Engineering | ST | 33,951 · 42,076 |
| Computer Science & Engineering - TFW | TFW | 2,068 · 2,867 |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | EWS | 7,331 · 16,515 |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | OBC | 6,141 · 7,521 |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | SC | 10,401 · 17,234 |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | ST | 53,631 · 56,436 |
| ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY)-TFW | TFW | 4,711 · 5,022 |
| INDUSTRIAL ENGINEERING | EWS | 17,220 · 40,417 |
| INDUSTRIAL ENGINEERING | OBC | 15,158 · 17,874 |
| INDUSTRIAL ENGINEERING | SC | 19,708 · 26,005 |
| INDUSTRIAL ENGINEERING | ST | 56,228 · 79,907 |
| INDUSTRIAL ENGINEERING (TFW) | TFW | 6,736 · 9,500 |
| Information Technology | EWS | 11,335 · 12,680 |
| Information Technology | OBC | 5,042 · 5,543 |
| Information Technology | OPEN-PWD | 86,501 · 86,928 |
| Information Technology | SC | 10,957 · 14,541 |
| Information Technology | ST | 44,852 · 45,576 |
| Information Technology (TFW) | TFW | 3,343 · 4,077 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).