Jis College of Engineering, Kalyani, Nadia WBJEE opening & closing ranks
College code: W9A318 · Branches (2026 Round 1 (live), HS quota): 14 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | SC | ST | TFW |
|---|---|---|---|
| Agricultural Engineering | 66,858 · 68,217 | — | — |
| Agricultural Engineering (TFW) | — | — | 21,706 · 21,706 |
| Biomedical Engineering | 73,388 · 86,200 | — | — |
| Biomedical Engineering (TFW) | — | — | 19,491 · 21,662 |
| Computer Science & Engineering | 52,154 · 59,998 | — | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 53,535 · 74,341 | — | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | — | 12,470 · 19,082 |
| Computer Science & Engineering - TFW | — | — | 5,786 · 17,487 |
| Computer Science & Technology | 72,604 · 85,183 | 71,980 · 71,980 | — |
| Computer Science & Technology - TFW | — | — | 16,043 · 18,610 |
| Electrical Engineering (TFW) | — | — | 18,048 · 22,161 |
| Electronics & Communication Engineering (TFW) | — | — | 15,444 · 20,894 |
| Information Technology | 76,390 · 80,578 | — | — |
| Information Technology (TFW) | — | — | 17,479 · 19,870 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Agricultural Engineering | SC | 66,858 · 68,217 |
| Agricultural Engineering (TFW) | TFW | 21,706 · 21,706 |
| Biomedical Engineering | SC | 73,388 · 86,200 |
| Biomedical Engineering (TFW) | TFW | 19,491 · 21,662 |
| Computer Science & Engineering | SC | 52,154 · 59,998 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | SC | 53,535 · 74,341 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 12,470 · 19,082 |
| Computer Science & Engineering - TFW | TFW | 5,786 · 17,487 |
| Computer Science & Technology | SC | 72,604 · 85,183 |
| Computer Science & Technology | ST | 71,980 · 71,980 |
| Computer Science & Technology - TFW | TFW | 16,043 · 18,610 |
| Electrical Engineering (TFW) | TFW | 18,048 · 22,161 |
| Electronics & Communication Engineering (TFW) | TFW | 15,444 · 20,894 |
| Information Technology | SC | 76,390 · 80,578 |
| Information Technology (TFW) | TFW | 17,479 · 19,870 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).