Kalyani Goverment Engineering College, Kalyani, Nadia WBJEE opening & closing ranks
College code: WBD3D9 · Branches (2026 Round 1 (live), HS quota): 10 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | OPEN | OBC | EWS | SC | ST | TFW | OBC-PWD | OPEN-PWD | SC-PWD | ST-PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | 438 · 1,324 | 1,334 · 1,487 | 1,571 · 2,293 | 1,756 · 3,993 | 2,638 · 16,845 | — | 42,379 · 42,379 | 21,183 · 21,731 | 45,462 · 45,462 | 40,259 · 40,259 |
| Computer Science & Engineering - TFW | — | — | — | — | — | 806 · 986 | — | — | — | — |
| Electrical Engineering | 1,131 · 2,544 | 2,943 · 3,225 | 4,751 · 6,718 | 5,676 · 8,737 | 17,878 · 29,977 | — | — | 42,084 · 51,885 | — | — |
| Electrical Engineering (TFW) | — | — | — | — | — | 2,144 · 2,388 | — | — | — | — |
| Electronics & Communication Engineering | 410 · 2,113 | 2,303 · 2,971 | 3,219 · 4,718 | 5,534 · 7,238 | 21,354 · 23,325 | — | 50,442 · 50,442 | 25,193 · 28,949 | — | — |
| Electronics & Communication Engineering (TFW) | — | — | — | — | — | 1,174 · 2,010 | — | — | — | — |
| Information Technology | 1,329 · 2,055 | 2,433 · 2,771 | 3,471 · 4,481 | 4,182 · 6,890 | 18,214 · 20,184 | — | — | 25,833 · 29,807 | 39,971 · 39,971 | — |
| Information Technology (TFW) | — | — | — | — | — | 1,497 · 1,668 | — | — | — | — |
| Mechanical Engineering | 1,590 · 3,176 | 3,362 · 3,694 | 7,024 · 7,791 | 7,359 · 10,231 | 17,306 · 36,652 | — | — | 25,876 · 47,006 | — | — |
| Mechanical Engineering (TFW) | — | — | — | — | — | 2,592 · 3,008 | — | — | — | — |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 22 | 23 | 24 | 25 | 26R1 live | Trend |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | 992 | 1,329 | 1,819 | 1,876 | 2,093 | 1,324 | ▲ harder |
| Electrical Engineering | 1,945 | 2,889 | 6,897 | 3,029 | 3,643 | 2,544 | ▲ harder |
| Electronics & Communication Engineering | · | 2,080 | 5,204 | 2,863 | 3,066 | 2,113 | ▲ harder |
| Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 1,409 | · | · | · | · | · | — |
| Information Technology | 1,547 | 1,996 | 4,689 | 2,484 | 2,984 | 2,055 | ▲ harder |
| Mechanical Engineering | 2,607 | 4,308 | 8,939 | 3,783 | 4,916 | 3,176 | ▲ harder |
2026 column: 2026 Round 1 (live) — Round 1 closing ranks of the in-progress season; final-round figures will differ.
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Computer Science & Engineering | EWS | 1,571 · 2,293 |
| Computer Science & Engineering | OBC | 1,334 · 1,487 |
| Computer Science & Engineering | OBC-PWD | 42,379 · 42,379 |
| Computer Science & Engineering | OPEN | 438 · 1,324 |
| Computer Science & Engineering | OPEN-PWD | 21,183 · 21,731 |
| Computer Science & Engineering | SC | 1,756 · 3,993 |
| Computer Science & Engineering | SC-PWD | 45,462 · 45,462 |
| Computer Science & Engineering | ST | 2,638 · 16,845 |
| Computer Science & Engineering | ST-PWD | 40,259 · 40,259 |
| Computer Science & Engineering - TFW | TFW | 806 · 986 |
| Electrical Engineering | EWS | 4,751 · 6,718 |
| Electrical Engineering | OBC | 2,943 · 3,225 |
| Electrical Engineering | OPEN | 1,131 · 2,544 |
| Electrical Engineering | OPEN-PWD | 42,084 · 51,885 |
| Electrical Engineering | SC | 5,676 · 8,737 |
| Electrical Engineering | ST | 17,878 · 29,977 |
| Electrical Engineering (TFW) | TFW | 2,144 · 2,388 |
| Electronics & Communication Engineering | EWS | 3,219 · 4,718 |
| Electronics & Communication Engineering | OBC | 2,303 · 2,971 |
| Electronics & Communication Engineering | OBC-PWD | 50,442 · 50,442 |
| Electronics & Communication Engineering | OPEN | 410 · 2,113 |
| Electronics & Communication Engineering | OPEN-PWD | 25,193 · 28,949 |
| Electronics & Communication Engineering | SC | 5,534 · 7,238 |
| Electronics & Communication Engineering | ST | 21,354 · 23,325 |
| Electronics & Communication Engineering (TFW) | TFW | 1,174 · 2,010 |
| Information Technology | EWS | 3,471 · 4,481 |
| Information Technology | OBC | 2,433 · 2,771 |
| Information Technology | OPEN | 1,329 · 2,055 |
| Information Technology | OPEN-PWD | 25,833 · 29,807 |
| Information Technology | SC | 4,182 · 6,890 |
| Information Technology | SC-PWD | 39,971 · 39,971 |
| Information Technology | ST | 18,214 · 20,184 |
| Information Technology (TFW) | TFW | 1,497 · 1,668 |
| Mechanical Engineering | EWS | 7,024 · 7,791 |
| Mechanical Engineering | OBC | 3,362 · 3,694 |
| Mechanical Engineering | OPEN | 1,590 · 3,176 |
| Mechanical Engineering | OPEN-PWD | 25,876 · 47,006 |
| Mechanical Engineering | SC | 7,359 · 10,231 |
| Mechanical Engineering | ST | 17,306 · 36,652 |
| Mechanical Engineering (TFW) | TFW | 2,592 · 3,008 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).