Techno Main Salt Lake, Sector-V, Salt Lake WBJEE opening & closing ranks
College code: WBE9A3 · Branches (2026 Round 1 (live), HS quota): 27 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | EWS | TFW |
|---|---|---|
| Civil Engineering | 50,617 · 50,617 | — |
| Computer Science & Engineering | 12,478 · 26,976 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 19,387 · 41,306 | — |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | — | 5,248 · 6,059 |
| Computer Science & Engineering (Cyber Security) | 33,940 · 48,940 | — |
| Computer Science & Engineering (Cyber Security) (TFW) | — | 6,063 · 7,431 |
| Computer Science & Engineering (Data Science) | 27,995 · 46,036 | — |
| Computer Science & Engineering (Data Science) (TFW) | — | 6,905 · 7,301 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | 48,646 · 75,155 | — |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) (TFW) | — | 7,581 · 8,438 |
| Computer Science & Engineering - TFW | — | 2,894 · 4,918 |
| Computer Science And Business System | 45,309 · 89,780 | — |
| Computer Science And Business System (TFW) | — | 7,489 · 10,012 |
| Electrical Engineering | 57,770 · 80,396 | — |
| Electrical Engineering (TFW) | — | 10,020 · 13,514 |
| Electronics & Communication Engineering | 35,259 · 74,428 | — |
| Electronics & Communication Engineering (TFW) | — | 5,539 · 7,643 |
| ELECTRONICS & COMPUTER SCIENCE | 48,454 · 80,051 | — |
| ELECTRONICS & COMPUTER SCIENCE - TFW | — | 6,395 · 9,119 |
| Electronics And Instrumentation Engineering | 58,955 · 83,800 | — |
| Electronics And Instrumentation Engineering (TFW) | — | 10,505 · 10,505 |
| Food Technology | 67,563 · 86,803 | — |
| Food Technology (TFW) | — | 2,513 · 2,513 |
| Information Technology | 30,022 · 44,323 | — |
| Information Technology (TFW) | — | 5,368 · 6,791 |
| Mechanical Engineering | 87,467 · 87,467 | — |
| Mechanical Engineering (TFW) | — | 13,973 · 13,973 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Civil Engineering | EWS | 50,617 · 50,617 |
| Computer Science & Engineering | EWS | 12,478 · 26,976 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | EWS | 19,387 · 41,306 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 5,248 · 6,059 |
| Computer Science & Engineering (Cyber Security) | EWS | 33,940 · 48,940 |
| Computer Science & Engineering (Cyber Security) (TFW) | TFW | 6,063 · 7,431 |
| Computer Science & Engineering (Data Science) | EWS | 27,995 · 46,036 |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 6,905 · 7,301 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) | EWS | 48,646 · 75,155 |
| COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) (TFW) | TFW | 7,581 · 8,438 |
| Computer Science & Engineering - TFW | TFW | 2,894 · 4,918 |
| Computer Science And Business System | EWS | 45,309 · 89,780 |
| Computer Science And Business System (TFW) | TFW | 7,489 · 10,012 |
| Electrical Engineering | EWS | 57,770 · 80,396 |
| Electrical Engineering (TFW) | TFW | 10,020 · 13,514 |
| Electronics & Communication Engineering | EWS | 35,259 · 74,428 |
| Electronics & Communication Engineering (TFW) | TFW | 5,539 · 7,643 |
| ELECTRONICS & COMPUTER SCIENCE | EWS | 48,454 · 80,051 |
| ELECTRONICS & COMPUTER SCIENCE - TFW | TFW | 6,395 · 9,119 |
| Electronics And Instrumentation Engineering | EWS | 58,955 · 83,800 |
| Electronics And Instrumentation Engineering (TFW) | TFW | 10,505 · 10,505 |
| Food Technology | EWS | 67,563 · 86,803 |
| Food Technology (TFW) | TFW | 2,513 · 2,513 |
| Information Technology | EWS | 30,022 · 44,323 |
| Information Technology (TFW) | TFW | 5,368 · 6,791 |
| Mechanical Engineering | EWS | 87,467 · 87,467 |
| Mechanical Engineering (TFW) | TFW | 13,973 · 13,973 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).