Narula Institute of Technology, Agarpara, Kolkata WBJEE opening & closing ranks
College code: WF55BD · Branches (2026 Round 1 (live), HS quota): 11 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2026 Round 1 (live) ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | TFW |
|---|---|
| Civil Engineering (TFW) | 15,552 · 19,887 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 6,362 · 11,541 |
| Computer Science & Engineering (Data Science) (TFW) | 10,723 · 12,057 |
| Computer Science & Engineering - TFW | 4,889 · 9,162 |
| Computer Science & Technology - TFW | 6,322 · 13,608 |
| Computer Science And Business System (TFW) | 13,140 · 13,390 |
| Electrical Engineering (TFW) | 7,037 · 14,685 |
| Electronics & Communication Engineering (TFW) | 7,549 · 12,300 |
| ELECTRONICS & COMPUTER SCIENCE - TFW | 13,780 · 13,780 |
| Information Technology (TFW) | 7,060 · 11,788 |
| Mechanical Engineering (TFW) | 14,486 · 17,615 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2026 Round 1 (live) HS quota · each cell: opens · closes
| Branch | Category | Round 1 |
|---|---|---|
| Civil Engineering (TFW) | TFW | 15,552 · 19,887 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 6,362 · 11,541 |
| Computer Science & Engineering (Data Science) (TFW) | TFW | 10,723 · 12,057 |
| Computer Science & Engineering - TFW | TFW | 4,889 · 9,162 |
| Computer Science & Technology - TFW | TFW | 6,322 · 13,608 |
| Computer Science And Business System (TFW) | TFW | 13,140 · 13,390 |
| Electrical Engineering (TFW) | TFW | 7,037 · 14,685 |
| Electronics & Communication Engineering (TFW) | TFW | 7,549 · 12,300 |
| ELECTRONICS & COMPUTER SCIENCE - TFW | TFW | 13,780 · 13,780 |
| Information Technology (TFW) | TFW | 7,060 · 11,788 |
| Mechanical Engineering (TFW) | TFW | 14,486 · 17,615 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).