Institute of Engineering & Management, Salt Lake WBJEE opening & closing ranks
College code: WF91BF · Branches (2022, HS quota): 11 · Data years: 2021–2026
LIVE 2026 Round 1 (live): the 2026 counselling season is in progress — 2026 figures are Round 1 only and will move in later rounds.
« Check what YOUR rank can get with the free College Finder
2022 ranks by category HS (Home State) quota · each cell: opens · closes · lower = more competitive
| Branch | TFW |
|---|---|
| Computer Science & Business System (TFW) | 5,848 · 7,194 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 2,901 · 3,984 |
| Computer Science & Engineering (Artificial Intelligence) (TFW) | 4,881 · 5,326 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) (TFW) | 4,134 · 5,718 |
| Computer Science & Engineering (IOT) - TFW | 3,655 · 5,010 |
| Computer Science & Engineering - TFW | 1,153 · 2,902 |
| Electrical & Electronics Engineering (TFW) | 11,828 · 11,828 |
| Electrical Engineering (TFW) | 6,601 · 8,499 |
| Electronics & Communication Engineering (TFW) | 4,156 · 7,077 |
| Information Technology (TFW) | 2,457 · 4,188 |
| Mechanical Engineering (TFW) | 14,373 · 14,373 |
OPEN closing-rank trend by year HS quota · ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Round-by-round detail — 2022 HS quota · each cell: opens · closes
| Branch | Category | Round 1 | Round 2 |
|---|---|---|---|
| Computer Science & Business System (TFW) | TFW | 5,718 · 6,249 | 5,848 · 7,194 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | TFW | 2,901 · 3,933 | 2,901 · 3,984 |
| Computer Science & Engineering (Artificial Intelligence) (TFW) | TFW | 2,902 · 4,294 | 4,881 · 5,326 |
| Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) (TFW) | TFW | 4,134 · 4,765 | 4,134 · 5,718 |
| Computer Science & Engineering (IOT) - TFW | TFW | 3,655 · 5,010 | 3,655 · 5,010 |
| Computer Science & Engineering - TFW | TFW | 1,153 · 1,952 | 1,153 · 2,902 |
| Electrical & Electronics Engineering (TFW) | TFW | 4,640 · 4,640 | 11,828 · 11,828 |
| Electrical Engineering (TFW) | TFW | 6,212 · 8,403 | 6,601 · 8,499 |
| Electronics & Communication Engineering (TFW) | TFW | 2,994 · 4,725 | 4,156 · 7,077 |
| Information Technology (TFW) | TFW | 2,371 · 2,806 | 2,457 · 4,188 |
| Mechanical Engineering (TFW) | TFW | 11,107 · 11,107 | 14,373 · 14,373 |
Opening rank = first (best) WBJEE rank allotted; closing rank = last (worst) rank allotted. The category table and trend use the year's final round, HS (Home State) quota; AI-quota seats (All India — WBJEE rank or JEE Mains rank) are in the College Finder. Branch names changed spelling across years; trend rows are joined on a canonical branch key. Source: official WBJEEB (wbjeeb.nic.in) allotment reports, compiled by WBJEEhelp (wikiresults network).